BASEBALL
I admit I’m mostly posting this for my convenience so I can find this again in case I want to compare team age on opening day from year to year or something like that. I am also only about 95% sure about the 2009 opening day roster. I got it from looking over box scores from early in the season. (How did Anderson make the team over Raburn?)
I’ll put in one curious fact here so I can claim I learned something. Eddie Bonine and Ryan Perry are the only Tiger relievers on both opening day rosters. Some of this is due to injuries: Seay, Zumaya. Some of this is due to free agency: Rodney, Lyon. Some due to atrociousness: Rincon. Hopefully the new bullpen can hold some leads as offense may be a problem again in 2010.
| Tigers 2009 Roster (Opening Day) | Tigers 2010 Roster (Opening Day) |
| Infield | Infield |
| Miguel Cabrera | Miguel Cabrera |
| Placido Polanco | Scott Sizemore |
| Adam Everett | Adam Everett |
| Brandon Inge | Brandon Inge |
| Ramon Santiago | Ramon Santiago |
| Jeff Larish | Don Kelly |
| Outfield | Outfield |
| Magglio Ordonez | Magglio Ordonez |
| Curtis Granderson | Austin Jackson |
| Marcus Thames | Johnny Damon |
| Josh Anderson | Ryan Raburn |
| Carlos Guillen | Carlos Guillen |
| Catchers | Catchers |
| Gerald Laird | Gerald Laird |
| Matt Treanor | Alex Avila |
| Starting Pitchers | Starting Pitchers |
| Justin Verlander | Justin Verlander |
| Rick Porcello | Rick Porcello |
| Armando Galarraga | Max Scherzer |
| Edwin Jackson | Jeremy Bonderman |
| Zach Miner | Dontrelle Willis |
| RH Relief Pitchers | RH Relief Pitchers |
| Brandon Lyon | Jose Valverde |
| Fernando Rodney | Eddie Bonine |
| Eddie Bonine | Joel Zumaya |
| Juan Rincon | Ryan Perry |
| Ryan Perry | |
| LH Relief Pitchers | LH Relief Pitchers |
| Bobby Seay | Fu-Te Ni |
| Nate Robertson | Phil Coke |
| Brad Thomas |

[…] are the 2009 and 2010 rosters if you want to go further […]