BASEBALL
The Tigers have not played well on the road the last few years. Probably this is mostly variation over a small group of games put on top of the normal small home team advantage in Major League Baseball. I was curious if the Tigers did significantly better in some games of a series than others. Maybe Johnny Damon kept the guys out drinking too late the first night in a new town.
So here is what I did. In 2009 and 2010 I looked at all the series that had 3 games. It didn’t matter how many were scheduled. I didn’t want to look at two and four game series because the second game could play more like a second game or a last game if there were some strange effect involving second games or last games.
Now this causes a problem. There are only 35 three game series. So statistically you can’t make any real conclusion. Even if you could you would want to compare to other MLB teams . Maybe all teams do better the second game of a series because they often travel before the first game and the home team may already have been home and not had to travel. It may also be that that a team is better at day or night games. Third games are more likely to be day games. I did not track whether a series was the first, second or third series in a road trip. I think you get the idea. We shouldn’t conclude anything. Let’s do it anyway!
2010 | ||||
Series | Game 1 | Game 2 | Game 3 | |
April | Royals | 1 | 0 | 1 |
Mariners | 0 | 0 | 1 | |
May | Twins | 0 | 0 | 0 |
Dodgers | 0 | 0 | 1 | |
June | Royals | 0 | 1 | 0 |
White Sox | 1 | 0 | 0 | |
Mets | 0 | 0 | 1 | |
Atlanta | 0 | 0 | 1 | |
Twins | 1 | 0 | 0 | |
July | Red Sox | 1 | 0 | 0 |
August | White Sox | 0 | 1 | 1 |
Twins | 0 | 0 | 1 | |
September | Royals | 1 | 1 | 0 |
White Sox | 1 | 1 | 1 | |
Indians | 0 | 0 | 0 | |
6-9 | 4-11 | 8-7 | ||
2009 | ||||
Series | Game 1 | Game 2 | Game 3 | |
April | Mariners | 0 | 1 | 1 |
Angels | 0 | 1 | 0 | |
Royals | 0 | 1 | 1 | |
May | Indians | 1 | 1 | 1 |
Twins | 0 | 0 | 0 | |
Royals | 1 | 0 | 1 | |
June | Pirates | 1 | 0 | 0 |
Cardinals | 0 | 0 | 1 | |
Astros | 0 | 0 | 1 | |
Athletics | 0 | 1 | 0 | |
July | Twins | 1 | 0 | 0 |
Yankess | 0 | 0 | 0 | |
Rangers | 0 | 0 | 1 | |
Indians | 0 | 1 | 0 | |
August | Athletics | 1 | 0 | 0 |
Angels | 1 | 1 | 0 | |
September | Rays | 1 | 1 | 1 |
Royals | 0 | 0 | 0 | |
Twins | 0 | 0 | 1 | |
Indinas | 1 | 1 | 1 | |
8-12 | 9-11 | 10-10 | ||
2 seasons | 14-21 | 13-22 | 18-17 |
The Tigers were 0.400 in game ones, 0.371 in game twos and 0.514 in game threes.
Since it is only a 4 game difference on a small sample it probably means nothing. I’m going to blame Damon and Laird for keeping the team out late the first day in each city, though.